POLYURETHANE PRODUCTS
Rigid Polyurethane Pour Foams
Eteco, Inc. provides various rigid polyurethane pour foams (“HP” Series). This series is designed for processing trough a plural component low/high pressure pour system or by hand-pour techniques. HP Series foams are used for void filling, decorative and architectural parts, picture frames and molds, foam boards for tooling, roto molding.
Product | Density (pcf) | Compresive Strength (psi) | Cream Time (sec) | Rise Time (sec) | Tack Free Time (sec) | Application |
---|---|---|---|---|---|---|
12 to 14 | 215 | 65 to 75 | 150 to 170 | 160 to 190 | Faux Wood Decor | |
20 to 24 | N/A | 40 to 50 | 110 to 140 | 120 to 150 | Faux Wood Decor | |
2.4 to 3.0 | N/A | 60 to 70 | 200 to 240 | 300 to 400 | Faux Wood Decor | |
N/A | 55 to 65 | 30 to 40 | 110 to 140 | 170 to 200 | Faux Wood Decor | |
N/A | 60 to 65 | 40 to 50 | 190 to 200 | 200 to 220 | Faux Wood Decor | |
2.4 to 3.0 | N/A | 40 to 50 | 110 to 140 | 170 to 200 | Taxidermy Applications | |
2.4 to 3.0 | 55 | 50 to 60 | 110 to 140 | 170 to 200 | Taxidermy Applications | |
3.8 to 4.2 | 63 | 40 to 50 | 110 to 140 | 170 to 200 | Taxidermy Applications | |
4.8 to 5.2 | 130 to 150 | 20 to 30 | 80 to 100 | 100 to 120 | Taxidermy Applications | |
5.8 to 6.2 | 80 | 40 to 50 | 110 to 140 | 170 to 200 | Taxidermy Applications | |
6.8 to 7.3 | 57 | 40 to 50 | 110 to 140 | 170 to 200 | Taxidermy Applications | |
8.3 to 8.7 | 63 | 40 to 50 | 110 to 140 | 170 to 200 | Taxidermy Applications | |
9.8 to 10.3 | 120 | 40 to 50 | 110 to 140 | 170 to 200 | Taxidermy Applications | |
13.5 to 15.5 | 210 | 40 to 50 | 110 to 140 | 170 to 200 | Intricate Furniture Parts | |
19.5 to 20.5 | 235 | 40 to 50 | 110 to 140 | 170 to 200 | Intricate Furniture Parts | |
29.5 to 30.5 | 375 | 40 to 50 | 110 to 140 | 170 to 200 | Intricate Furniture Parts | |
2.0 to 2.3 | 35 to 40 | 55 to 65 | 135 to 165 | 180 to 270 | Floatation Devices & Covers | |
2.8 to 3.2 | 45 to 50 | 45 to 60 | 165 to 185 | 180 to 270 | Pipe Shells & Coverings | |
4.0 to 4.4 | 60 | 40 to 50 | 100 to 120 | 120 to 160 | Intricate Furniture Parts | |
4.8 to 5.2 | 70 | 40 to 50 | 100 to 120 | 120 to 160 | Intricate Furniture Parts | |
6.0 to 6.5 | 80 | 55 to 65 | 120 to 160 | 160 to 220 | Intricate Furniture Parts | |
6.5 to 7.5 | 105 | 55 to 65 | 120 to 160 | 160 to 220 | Intricate Furniture Parts | |
7.6 to 8.4 | 105 | 55 to 65 | 150 to 170 | 220 to 240 | Intricate Furniture Parts | |
8.0 to 9.0 | 120 | 60 to 70 | 220 to 260 | 260 to 300 | Intricate Furniture Parts | |
10.0 to 11.0 | 180 | 85 to 95 | 340 to 380 | 400 to 460 | Intricate Furniture Parts | |
11.5 to 12.5 | 150 | 45 to 60 | 90 to 120 | 90 to 120 | Intricate Furniture Parts | |
14.5 to 15.5 | 220 | 55 to 65 | 240 to 280 | 300 to 360 | Intricate Furniture Parts | |
19.0 to 21.0 | 280 | 60 to 70 | 200 to 260 | 260 to 300 | Intricate Furniture Parts | |
7.0 to 7.5 | 105 | 10 to 20 | 28 to 36 | 40 to 50 | Intricate Furniture Parts | |
8.5 to 9.5 | 105 | 10 to 20 | 28 to 36 | 40 to 50 | Intricate Furniture Parts | |
14.5 to 15.5 | N/A | 10 to 20 | 35 to 50 | 50 to 65 | Intricate Furniture Parts | |
2.7 to 3.4 | 35 | 50 to 60 | 300 to 400 | 300 to 400 | Decorative Molding | |
2.1 to 3.1 | 40 | 35 to 45 | 135 to 165 | 190 to 270 | Insulation | |
4.8 to 5.4 | 105 | 40 to 50 | 130 to 140 | 1300 to 150 | Intricate Furniture Parts |
[wpforms id=”108″ title=”false” description=”false”]