POLYURETHANE PRODUCTS
Flexible Pour Foam
Eteco, Inc. produces a wide spectrum of low, medium and high-density polyurethane flexible foams (âFâ Series). Flexible polyurethane foams are widely used for seating, sound insulation, head liners, instrument panels, and sporting goods.
Product | Density (pcf) | Cream Time (sec) | Rise Time (sec) | Tack Free Time (sec) | Application |
---|---|---|---|---|---|
3.9 to 4.3 | 27 to 31 | 155 to 170 | 230 to 250 | Seating Foam, Medium to Soft; Low ILD | |
3.2 to 3.6 | 15 to 20 | 120 to 160 | 200 to 240 | Seating Foam, Low ILD | |
3.4 to 3.6 | 20 to 25 | 180 to 220 | 300 to 330 | Automotive Foam, Medium to High | |
4.7 to 5.2 | 25 to 35 | 120 to 150 | 140 to 200 | Seating Foam, Medium to Soft; Low ILD | |
5.0 to 6.0 | 25 to 35 | 120 to 160 | 175 to 200 | Seating Foam, Tough & Flexible | |
3.0 to 3.6 | 20 to 30 | 85 to 110 | 90 to 130 | Tough Skin Flexible Foam | |
3.0 to 3.6 | 20 to 30 | 85 to 110 | 90 to 130 | Tough & Flexible Memory Foam | |
7.0 to 8.0 | 50 to 60 | 180 to 220 | 190 to 230 | Memory Foam, Tough & Flexible | |
6.8 to 8.6 | 20 to 30 | 110 to 140 | 140 to 160 | Memory Foam, Tough & Flexible | |
10.0 to 12.0 | 35 to 45 | 120 to 140 | 130 to 150 | Memory Foam, Tough & Flexible | |
10.0 to 12.0 | 35 to 45 | 120 to 140 | 130 to 150 | Memory Foam, Tough & Flexible | |
13.5 to 14.5 | 55 to 65 | 160 to 200 | 190 to 240 | Archery Targets | |
2.4 to 2.6 | 45 to 55 | 70 to 90 | 70 to 90 | OEM Automotive & Recreational Applications | |
2.5 to 3.5 | 15 to 25 | 90 to 140 | 220 to 260 | OEM Automotive & Recreational Applications | |
3.2 to 3.6 | 15 to 25 | 90 to 140 | 220 to 240 | Seating Foam | |
3.4 to 3.8 | 15 to 25 | 180 to 210 | 220 to 240 | Seating Foam | |
2.7 to 3.2 | 15 to 25 | 120 to 150 | 280 to 300 | Seating Foam | |
3.2 to 3.6 | 15 to 25 | 180 to 210 | 220 to 240 | Seating Foam | |
5.0 to 6.0 | 20 to 30 | 85 to 100 | 85 to 110 | Fitness Foam | |
5.0 to 6.0 | 20 to 30 | 85 to 100 | 85 to 110 | Fitness Foam | |
8.0 to 9.0 | 20 to 30 | 85 to 100 | 100 to 120 | Fitness Foam | |
5.0 to 6.0 | 25 to 35 | 85 to 95 | 85 to 110 | Fitness Foam | |
10.0 to 11.0 | 25 to 35 | 60 to 70 | 85 to 95 | Fitness Foam | |
7.0 to 8.0 | 30 to 40 | 140 to 170 | 150 to 180 | Archery Foam | |
9 | 18 to 25 | 90 to 140 | 130 to 180 | Prostetics |
[wpforms id=”108″ title=”false” description=”false”]