POLYURETHANE PRODUCTS
Spray Rigid Foam
The RS series is a two-component CFC, HCFC and HFC-free polyurethane foam designed for “spray in place” applications. This series is recommended where thermal insulation and environmentally friendly products are required.
Product | Density (pcf) | Compresive Strength (psi) | Cream Time (sec) | Rise Time (sec) | Tack Free Time (sec) | Application |
---|---|---|---|---|---|---|
2.3 to 2.5 | 37 | 3 to 4 | 10 to 12 | 10 to 12 | Insulation, Void Fill, Spa Fill | |
3.0 to 3.3 | 50 | 3 to 4 | 10 to 12 | 10 to 12 | Insulation, Void Fill, Spa Fill | |
4.5 to 5.5 | 75 | 3 to 4 | 10 to 12 | 18 to 22 | Insulation, Void Fill, Spa Fill | |
5.0 to 5.5 | 90 | 3 to 4 | 10 to 12 | 10 to 12 | Insulation, Void Fill, Spa Fill | |
9.5 to 10.5 | 165 | 3 to 4 | 10 to 12 | 18 to 22 | Insulation, Spa Fill and Reinforcment |
[wpforms id=”108″ title=”false” description=”false”]